| No. | Title | Write | Date | Hit |
|---|---|---|---|---|
| 84 | 1 | GRLpGpAG | 2025.11.24 | 33 |
| 83 |
1 |
GRLpGpAG | 2025.11.24 | 39 |
| 82 | 1 | GRLpGpAG | 2025.11.24 | 40 |
| 81 | 1 | GRLpGpAG | 2025.11.24 | 40 |
| 80 | 1 | GRLpGpAG | 2025.11.24 | 40 |
| 79 | 1 | GRLpGpAG | 2025.11.24 | 42 |
| 78 | 1 | GRLpGpAG | 2025.11.24 | 41 |
| 77 | 1 | GRLpGpAG | 2025.11.24 | 40 |
| 76 |
1 |
GRLpGpAG | 2025.11.24 | 39 |
| 75 | 1 | GRLpGpAG | 2025.11.24 | 33 |