| No. | Title | Write | Date | Hit |
|---|---|---|---|---|
| 84 | 1 | GRLpGpAG | 2025.11.24 | 90 |
| 83 |
1 |
GRLpGpAG | 2025.11.24 | 116 |
| 82 | 1 | GRLpGpAG | 2025.11.24 | 136 |
| 81 | 1 | GRLpGpAG | 2025.11.24 | 132 |
| 80 | 1 | GRLpGpAG | 2025.11.24 | 128 |
| 79 | 1 | GRLpGpAG | 2025.11.24 | 136 |
| 78 | 1 | GRLpGpAG | 2025.11.24 | 134 |
| 77 | 1 | GRLpGpAG | 2025.11.24 | 127 |
| 76 |
1 |
GRLpGpAG | 2025.11.24 | 125 |
| 75 | 1 | GRLpGpAG | 2025.11.24 | 89 |