| No. | Title | Write | Date | Hit |
|---|---|---|---|---|
| 84 | 1 | GRLpGpAG | 2025.11.24 | 48 |
| 83 |
1 |
GRLpGpAG | 2025.11.24 | 58 |
| 82 | 1 | GRLpGpAG | 2025.11.24 | 66 |
| 81 | 1 | GRLpGpAG | 2025.11.24 | 67 |
| 80 | 1 | GRLpGpAG | 2025.11.24 | 63 |
| 79 | 1 | GRLpGpAG | 2025.11.24 | 66 |
| 78 | 1 | GRLpGpAG | 2025.11.24 | 66 |
| 77 | 1 | GRLpGpAG | 2025.11.24 | 65 |
| 76 |
1 |
GRLpGpAG | 2025.11.24 | 63 |
| 75 | 1 | GRLpGpAG | 2025.11.24 | 48 |