| No. | Title | Write | Date | Hit |
|---|---|---|---|---|
| 134 | 1 | GRLpGpAG | 2025.11.24 | 74 |
| 133 | 1 | GRLpGpAG | 2025.11.24 | 74 |
| 132 | 1 | GRLpGpAG | 2025.11.24 | 71 |
| 131 | 1 | GRLpGpAG | 2025.11.24 | 76 |
| 130 | 1 | GRLpGpAG | 2025.11.24 | 70 |
| 129 |
1 |
GRLpGpAG | 2025.11.24 | 70 |
| 128 | 1 | GRLpGpAG | 2025.11.24 | 55 |
| 127 |
1 |
GRLpGpAG | 2025.11.24 | 69 |
| 126 | 1 | GRLpGpAG | 2025.11.24 | 72 |
| 125 | 1 | GRLpGpAG | 2025.11.24 | 73 |