| No. | Title | Write | Date | Hit |
|---|---|---|---|---|
| 134 | 1 | GRLpGpAG | 2025.11.24 | 104 |
| 133 | 1 | GRLpGpAG | 2025.11.24 | 106 |
| 132 | 1 | GRLpGpAG | 2025.11.24 | 101 |
| 131 | 1 | GRLpGpAG | 2025.11.24 | 112 |
| 130 | 1 | GRLpGpAG | 2025.11.24 | 102 |
| 129 |
1 |
GRLpGpAG | 2025.11.24 | 105 |
| 128 | 1 | GRLpGpAG | 2025.11.24 | 77 |
| 127 |
1 |
GRLpGpAG | 2025.11.24 | 103 |
| 126 | 1 | GRLpGpAG | 2025.11.24 | 106 |
| 125 | 1 | GRLpGpAG | 2025.11.24 | 108 |