| No. | Title | Write | Date | Hit |
|---|---|---|---|---|
| 504 | 1 | GRLpGpAG | 2025.11.24 | 146 |
| 503 | 1 | GRLpGpAG | 2025.11.24 | 144 |
| 502 | 1 | GRLpGpAG | 2025.11.24 | 149 |
| 501 | 1 | GRLpGpAG | 2025.11.24 | 136 |
| 500 | 1 | GRLpGpAG | 2025.11.24 | 133 |
| 499 |
1 |
GRLpGpAG | 2025.11.24 | 146 |
| 498 | 1 | GRLpGpAG | 2025.11.24 | 97 |
| 497 |
1 |
GRLpGpAG | 2025.11.24 | 137 |
| 496 | 1 | GRLpGpAG | 2025.11.24 | 101 |
| 495 |
1 |
GRLpGpAG | 2025.11.24 | 147 |