| No. | Title | Write | Date | Hit |
|---|---|---|---|---|
| 504 | 1 | GRLpGpAG | 2025.11.24 | 179 |
| 503 | 1 | GRLpGpAG | 2025.11.24 | 183 |
| 502 | 1 | GRLpGpAG | 2025.11.24 | 185 |
| 501 | 1 | GRLpGpAG | 2025.11.24 | 172 |
| 500 | 1 | GRLpGpAG | 2025.11.24 | 172 |
| 499 |
1 |
GRLpGpAG | 2025.11.24 | 177 |
| 498 | 1 | GRLpGpAG | 2025.11.24 | 120 |
| 497 |
1 |
GRLpGpAG | 2025.11.24 | 172 |
| 496 | 1 | GRLpGpAG | 2025.11.24 | 129 |
| 495 |
1 |
GRLpGpAG | 2025.11.24 | 184 |