| No. | Title | Write | Date | Hit |
|---|---|---|---|---|
| 504 | 1 | GRLpGpAG | 2025.11.24 | 78 |
| 503 | 1 | GRLpGpAG | 2025.11.24 | 73 |
| 502 | 1 | GRLpGpAG | 2025.11.24 | 79 |
| 501 | 1 | GRLpGpAG | 2025.11.24 | 73 |
| 500 | 1 | GRLpGpAG | 2025.11.24 | 67 |
| 499 |
1 |
GRLpGpAG | 2025.11.24 | 76 |
| 498 | 1 | GRLpGpAG | 2025.11.24 | 54 |
| 497 |
1 |
GRLpGpAG | 2025.11.24 | 71 |
| 496 | 1 | GRLpGpAG | 2025.11.24 | 56 |
| 495 |
1 |
GRLpGpAG | 2025.11.24 | 77 |