| No. | Title | Write | Date | Hit |
|---|---|---|---|---|
| 504 | 1 | GRLpGpAG | 2025.11.24 | 50 |
| 503 | 1 | GRLpGpAG | 2025.11.24 | 47 |
| 502 | 1 | GRLpGpAG | 2025.11.24 | 54 |
| 501 | 1 | GRLpGpAG | 2025.11.24 | 48 |
| 500 | 1 | GRLpGpAG | 2025.11.24 | 44 |
| 499 |
1 |
GRLpGpAG | 2025.11.24 | 49 |
| 498 | 1 | GRLpGpAG | 2025.11.24 | 35 |
| 497 |
1 |
GRLpGpAG | 2025.11.24 | 47 |
| 496 | 1 | GRLpGpAG | 2025.11.24 | 40 |
| 495 |
1 |
GRLpGpAG | 2025.11.24 | 53 |