| No. | Title | Write | Date | Hit |
|---|---|---|---|---|
| 504 | 1 | GRLpGpAG | 2025.11.24 | 235 |
| 503 | 1 | GRLpGpAG | 2025.11.24 | 249 |
| 502 | 1 | GRLpGpAG | 2025.11.24 | 237 |
| 501 | 1 | GRLpGpAG | 2025.11.24 | 237 |
| 500 | 1 | GRLpGpAG | 2025.11.24 | 238 |
| 499 |
1 |
GRLpGpAG | 2025.11.24 | 237 |
| 498 | 1 | GRLpGpAG | 2025.11.24 | 165 |
| 497 |
1 |
GRLpGpAG | 2025.11.24 | 239 |
| 496 | 1 | GRLpGpAG | 2025.11.24 | 171 |
| 495 |
1 |
GRLpGpAG | 2025.11.24 | 240 |